This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1915. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1915 | 6.1 | 0.0 % | 1.7 % |
February 1915 | 6.1 | 0.0 % | 1.7 % |
March 1915 | 6.1 | 0.0 % | 1.7 % |
April 1915 | 6.1 | 0.0 % | 1.7 % |
May 1915 | 6.1 | 0.0 % | 3.4 % |
June 1915 | 6.1 | 0.0 % | 1.7 % |
July 1915 | 6.1 | 0.0 % | 3.4 % |
August 1915 | 6.1 | 0.0 % | 1.7 % |
September 1915 | 6.1 | 0.0 % | 1.7 % |
October 1915 | 6.1 | 0.0 % | 0.0 % |
November 1915 | 6.3 | 3.3 % | 3.3 % |
December 1915 | 6.3 | 0.0 % | 3.3 % |
Annual Inflation Rate: 1.6%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.