This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1916. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1916 | 6.4 | 1.6 % | 4.9 % |
February 1916 | 6.5 | 1.6 % | 6.6 % |
March 1916 | 6.5 | 0.0 % | 6.6 % |
April 1916 | 6.5 | 0.0 % | 6.6 % |
May 1916 | 6.5 | 0.0 % | 6.6 % |
June 1916 | 6.6 | 1.5 % | 8.2 % |
July 1916 | 6.6 | 0.0 % | 8.2 % |
August 1916 | 6.6 | 0.0 % | 8.2 % |
September 1916 | 6.8 | 3.0 % | 11.5 % |
October 1916 | 6.9 | 1.5 % | 13.1 % |
November 1916 | 7.1 | 2.9 % | 12.7 % |
December 1916 | 7.2 | 1.4 % | 14.3 % |
Annual Inflation Rate: 9.8%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.