This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1921. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1921 | 11.0 | -1.8 % | 3.8 % |
February 1921 | 10.8 | -1.8 % | 0.0 % |
March 1921 | 10.5 | -2.8 % | -6.2 % |
April 1921 | 10.2 | -2.8 % | -9.7 % |
May 1921 | 10.0 | -2.0 % | -13.8 % |
June 1921 | 9.7 | -3.0 % | -17.8 % |
July 1921 | 9.7 | 0.0 % | -17.8 % |
August 1921 | 9.7 | 0.0 % | -17.1 % |
September 1921 | 9.7 | 0.0 % | -15.7 % |
October 1921 | 9.7 | 0.0 % | -15.7 % |
November 1921 | 9.4 | -3.1 % | -16.8 % |
December 1921 | 9.4 | 0.0 % | -16.1 % |
Annual Inflation Rate: -12.3%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.