This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1922. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1922 | 9.4 | 0.0 % | -14.5 % |
February 1922 | 9.3 | -1.1 % | -13.9 % |
March 1922 | 9.2 | -1.1 % | -12.4 % |
April 1922 | 9.2 | 0.0 % | -9.8 % |
May 1922 | 9.1 | -1.1 % | -9.0 % |
June 1922 | 9.1 | 0.0 % | -6.2 % |
July 1922 | 9.1 | 0.0 % | -6.2 % |
August 1922 | 9.2 | 1.1 % | -5.2 % |
September 1922 | 9.2 | 0.0 % | -5.2 % |
October 1922 | 9.2 | 0.0 % | -5.2 % |
November 1922 | 9.2 | 0.0 % | -2.1 % |
December 1922 | 9.2 | 0.0 % | -2.1 % |
Annual Inflation Rate: -8.0%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.