This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1923. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1923 | 9.2 | 0.0 % | -2.1 % |
February 1923 | 9.2 | 0.0 % | -1.1 % |
March 1923 | 9.3 | 1.1 % | 1.1 % |
April 1923 | 9.2 | -1.1 % | 0.0 % |
May 1923 | 9.2 | 0.0 % | 1.1 % |
June 1923 | 9.2 | 0.0 % | 1.1 % |
July 1923 | 9.1 | -1.1 % | 0.0 % |
August 1923 | 9.2 | 1.1 % | 0.0 % |
September 1923 | 9.2 | 0.0 % | 0.0 % |
October 1923 | 9.2 | 0.0 % | 0.0 % |
November 1923 | 9.2 | 0.0 % | 0.0 % |
December 1923 | 9.2 | 0.0 % | 0.0 % |
Annual Inflation Rate: 0.0%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.