This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1941. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1941 | 8.2 | 0.0 % | 5.1 % |
February 1941 | 8.2 | 0.0 % | 5.1 % |
March 1941 | 8.2 | 0.0 % | 3.8 % |
April 1941 | 8.2 | 0.0 % | 3.8 % |
May 1941 | 8.2 | 0.0 % | 3.8 % |
June 1941 | 8.4 | 2.4 % | 6.3 % |
July 1941 | 8.5 | 1.2 % | 6.2 % |
August 1941 | 8.6 | 1.2 % | 7.5 % |
September 1941 | 8.7 | 1.2 % | 7.4 % |
October 1941 | 8.7 | 0.0 % | 7.4 % |
November 1941 | 8.8 | 1.1 % | 8.6 % |
December 1941 | 8.7 | -1.1 % | 6.1 % |
Annual Inflation Rate: 6.3%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.