This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1942. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1942 | 8.7 | 0.0 % | 6.1 % |
February 1942 | 8.7 | 0.0 % | 6.1 % |
March 1942 | 8.8 | 1.1 % | 7.3 % |
April 1942 | 8.8 | 0.0 % | 7.3 % |
May 1942 | 8.8 | 0.0 % | 7.3 % |
June 1942 | 8.8 | 0.0 % | 4.8 % |
July 1942 | 8.9 | 1.1 % | 4.7 % |
August 1942 | 8.9 | 0.0 % | 3.5 % |
September 1942 | 8.8 | -1.1 % | 1.1 % |
October 1942 | 8.9 | 1.1 % | 2.3 % |
November 1942 | 9.0 | 1.1 % | 2.3 % |
December 1942 | 9.0 | 0.0 % | 3.4 % |
Annual Inflation Rate: 3.5%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.