This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1946. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1946 | 9.2 | 0.0 % | 2.2 % |
February 1946 | 9.2 | 0.0 % | 1.1 % |
March 1946 | 9.2 | 0.0 % | 1.1 % |
April 1946 | 9.2 | 0.0 % | 1.1 % |
May 1946 | 9.2 | 0.0 % | 1.1 % |
June 1946 | 9.4 | 2.2 % | 2.2 % |
July 1946 | 9.5 | 1.1 % | 3.3 % |
August 1946 | 9.6 | 1.1 % | 4.3 % |
September 1946 | 9.6 | 0.0 % | 4.3 % |
October 1946 | 9.7 | 1.0 % | 5.4 % |
November 1946 | 9.7 | 0.0 % | 5.4 % |
December 1946 | 9.7 | 0.0 % | 5.4 % |
Annual Inflation Rate: 2.2%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.