This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1948. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1948 | 11.2 | 0.9 % | 15.5 % |
February 1948 | 11.4 | 1.8 % | 17.5 % |
March 1948 | 11.4 | 0.0 % | 16.3 % |
April 1948 | 11.5 | 0.9 % | 16.2 % |
May 1948 | 11.6 | 0.9 % | 14.9 % |
June 1948 | 11.8 | 1.7 % | 15.7 % |
July 1948 | 11.8 | 0.0 % | 14.6 % |
August 1948 | 11.9 | 0.8 % | 15.5 % |
September 1948 | 12.1 | 1.7 % | 14.2 % |
October 1948 | 12.1 | 0.0 % | 12.0 % |
November 1948 | 12.1 | 0.0 % | 11.0 % |
December 1948 | 12.1 | 0.0 % | 9.0 % |
Annual Inflation Rate: 14.6%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.