This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1954. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1954 | 14.1 | 0.00 % | 0.00 % |
February 1954 | 14.1 | 0.00 % | 0.71 % |
March 1954 | 14.0 | -0.71 % | 0.72 % |
April 1954 | 14.0 | 0.00 % | 0.72 % |
May 1954 | 14.0 | 0.00 % | 0.72 % |
June 1954 | 14.1 | 0.71 % | 1.44 % |
July 1954 | 14.1 | 0.00 % | 1.44 % |
August 1954 | 14.2 | 0.71 % | 0.71 % |
September 1954 | 14.2 | 0.00 % | 0.71 % |
October 1954 | 14.2 | 0.00 % | 0.00 % |
November 1954 | 14.2 | 0.00 % | 0.71 % |
December 1954 | 14.1 | -0.70 % | 0.00 % |
Annual Inflation Rate: 0.7%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.