This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1962. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1962 | 15.7 | 0.00 % | 0.00 % |
February 1962 | 15.7 | 0.00 % | 0.00 % |
March 1962 | 15.7 | 0.00 % | 0.00 % |
April 1962 | 15.8 | 0.64 % | 0.64 % |
May 1962 | 15.8 | 0.00 % | 0.64 % |
June 1962 | 15.9 | 0.63 % | 1.27 % |
July 1962 | 15.9 | 0.00 % | 1.27 % |
August 1962 | 16.0 | 0.63 % | 1.91 % |
September 1962 | 15.9 | -0.63 % | 1.27 % |
October 1962 | 16.0 | 0.63 % | 1.91 % |
November 1962 | 16.0 | 0.00 % | 1.91 % |
December 1962 | 16.0 | 0.00 % | 1.91 % |
Annual Inflation Rate: 1.3%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.