This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1964. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1964 | 16.3 | 0.00 % | 1.87 % |
February 1964 | 16.3 | 0.00 % | 1.87 % |
March 1964 | 16.3 | 0.00 % | 1.87 % |
April 1964 | 16.4 | 0.61 % | 2.50 % |
May 1964 | 16.4 | 0.00 % | 2.50 % |
June 1964 | 16.4 | 0.00 % | 2.50 % |
July 1964 | 16.5 | 0.61 % | 1.85 % |
August 1964 | 16.5 | 0.00 % | 1.23 % |
September 1964 | 16.5 | 0.00 % | 1.85 % |
October 1964 | 16.5 | 0.00 % | 1.85 % |
November 1964 | 16.5 | 0.00 % | 1.23 % |
December 1964 | 16.6 | 0.61 % | 1.84 % |
Annual Inflation Rate: 1.9%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.