This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1970. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1970 | 20.2 | 0.50 % | 5.21 % |
February 1970 | 20.2 | 0.00 % | 5.21 % |
March 1970 | 20.2 | 0.00 % | 4.66 % |
April 1970 | 20.3 | 0.50 % | 3.57 % |
May 1970 | 20.3 | 0.00 % | 3.57 % |
June 1970 | 20.3 | 0.00 % | 3.05 % |
July 1970 | 20.5 | 0.99 % | 3.54 % |
August 1970 | 20.5 | 0.00 % | 3.02 % |
September 1970 | 20.4 | -0.49 % | 2.51 % |
October 1970 | 20.4 | 0.00 % | 2.51 % |
November 1970 | 20.4 | 0.00 % | 2.51 % |
December 1970 | 20.3 | -0.49 % | 1.00 % |
Annual Inflation Rate: 3.0%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.