This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1973. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1973 | 22.6 | 0.89 % | 5.61 % |
February 1973 | 22.8 | 0.88 % | 6.05 % |
March 1973 | 22.8 | 0.00 % | 5.56 % |
April 1973 | 23.1 | 1.32 % | 6.45 % |
May 1973 | 23.2 | 0.43 % | 6.91 % |
June 1973 | 23.4 | 0.86 % | 7.83 % |
July 1973 | 23.7 | 1.28 % | 7.73 % |
August 1973 | 24.0 | 1.27 % | 8.11 % |
September 1973 | 24.1 | 0.42 % | 8.07 % |
October 1973 | 24.2 | 0.41 % | 8.52 % |
November 1973 | 24.4 | 0.83 % | 9.42 % |
December 1973 | 24.5 | 0.41 % | 9.38 % |
Annual Inflation Rate: 7.8%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.