This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1978. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1978 | 35.1 | 0.57 % | 9.01 % |
February 1978 | 35.4 | 0.85 % | 9.26 % |
March 1978 | 35.7 | 0.85 % | 8.84 % |
April 1978 | 35.8 | 0.28 % | 8.48 % |
May 1978 | 36.3 | 1.40 % | 8.68 % |
June 1978 | 36.6 | 0.83 % | 9.25 % |
July 1978 | 37.1 | 1.37 % | 9.44 % |
August 1978 | 37.2 | 0.27 % | 9.73 % |
September 1978 | 37.1 | -0.27 % | 8.48 % |
October 1978 | 37.6 | 1.35 % | 8.99 % |
November 1978 | 37.8 | 0.53 % | 8.93 % |
December 1978 | 37.9 | 0.26 % | 8.60 % |
Annual Inflation Rate: 8.9%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.