This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 1986. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1987 | 68.1 | 0.4 | 2.6 |
February 1987 | 68.3 | 0.3 | 2.2 |
March 1987 | 68.6 | 0.4 | 2.7 |
April 1987 | 68.9 | 0.4 | 3.6 |
May 1987 | 68.8 | -0.1 | 3.5 |
June 1987 | 69.3 | 0.7 | 4.4 |
July 1987 | 69.8 | 0.7 | 4.2 |
August 1987 | 69.8 | 0 | 3.7 |
September 1987 | 69.8 | 0 | 3.9 |
October 1987 | 70.2 | 0.6 | 4 |
November 1987 | 70.4 | 0.3 | 4.1 |
December 1987 | 70.3 | -0.1 | 3.7 |
ANNUAL | 69.3583333333333 | 0.34 | 3.48 |
Annual Inflation Rate: 1.98%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.