This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1987. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1987 | 67.0 | 0.30 % | 4.04 % |
February 1987 | 67.3 | 0.45 % | 4.02 % |
March 1987 | 67.5 | 0.30 % | 4.01 % |
April 1987 | 67.9 | 0.59 % | 4.62 % |
May 1987 | 68.3 | 0.59 % | 4.59 % |
June 1987 | 68.5 | 0.29 % | 4.74 % |
July 1987 | 68.9 | 0.58 % | 4.55 % |
August 1987 | 69.0 | 0.15 % | 4.55 % |
September 1987 | 69.0 | 0.00 % | 4.55 % |
October 1987 | 69.2 | 0.29 % | 4.22 % |
November 1987 | 69.5 | 0.43 % | 4.20 % |
December 1987 | 69.6 | 0.14 % | 4.19 % |
Annual Inflation Rate: 4.4%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.