This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 1987. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1988 | 70.4 | 0.1 | 3.4 |
February 1988 | 71 | 0.9 | 4 |
March 1988 | 71.2 | 0.3 | 3.8 |
April 1988 | 71.5 | 0.4 | 3.8 |
May 1988 | 71.5 | 0 | 3.9 |
June 1988 | 71.8 | 0.4 | 3.6 |
July 1988 | 72.1 | 0.4 | 3.3 |
August 1988 | 72.7 | 0.8 | 4.2 |
September 1988 | 72.5 | -0.3 | 3.9 |
October 1988 | 72.8 | 0.4 | 3.7 |
November 1988 | 72.8 | 0 | 3.4 |
December 1988 | 72.7 | -0.1 | 3.4 |
ANNUAL | 71.9166666666667 | 0.34 | 3.76 |
Annual Inflation Rate: 3.48%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.