This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 1991. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1991 | 83.6 | 2.8% | 7.5% |
February 1991 | 83.6 | 0% | 6.5% |
March 1991 | 84.4 | 1% | 7% |
April 1991 | 84.6 | 0.2% | 7.6% |
May 1991 | 84.7 | 0.1% | 7.9% |
June 1991 | 84.8 | 0.1% | 7.5% |
July 1991 | 84.9 | 0.1% | 6.8% |
August 1991 | 84.9 | 0% | 6.5% |
September 1991 | 84.7 | -0.2% | 5.7% |
October 1991 | 84.5 | -0.2% | 4.8% |
November 1991 | 84.3 | -0.2% | 4.1% |
December 1991 | 83.8 | -0.6% | 3.1% |
ANNUAL | 84.4 | 0.26 | 6.25 |
Annual Inflation Rate: 6.25%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.