This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1994. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1994 | 86.1 | 0.00 % | 1.29 % |
February 1994 | 85.4 | -0.81 % | 0.12 % |
March 1994 | 85.4 | 0.00 % | 0.23 % |
April 1994 | 85.4 | 0.00 % | 0.23 % |
May 1994 | 85.2 | -0.23 % | -0.23 % |
June 1994 | 85.4 | 0.23 % | 0.00 % |
July 1994 | 85.7 | 0.35 % | 0.12 % |
August 1994 | 85.8 | 0.12 % | 0.12 % |
September 1994 | 85.9 | 0.12 % | 0.23 % |
October 1994 | 85.7 | -0.23 % | -0.23 % |
November 1994 | 86.2 | 0.58 % | -0.12 % |
December 1994 | 86.3 | 0.12 % | 0.23 % |
Annual Inflation Rate: 0.1%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.