This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 1994. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1994 | 87.3 | 0.3 | 1.7 |
February 1994 | 87.2 | -0.1 | 1.2 |
March 1994 | 87.4 | 0.2 | 1.2 |
April 1994 | 87.5 | 0.1 | 1.5 |
May 1994 | 87.8 | 0.3 | 1.4 |
June 1994 | 87.8 | 0 | 1.3 |
July 1994 | 88.1 | 0.3 | 1.1 |
August 1994 | 88.2 | 0.1 | 1.1 |
September 1994 | 88 | -0.2 | 0.9 |
October 1994 | 87.8 | -0.2 | 0.8 |
November 1994 | 88.2 | 0.5 | 1.4 |
December 1994 | 88.2 | 0 | 1.4 |
ANNUAL | 87.79 | 0.08 | 1.22 |
Annual Inflation Rate: 1.22%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.