This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1997. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1997 | 89.9 | 0.22 % | 2.16 % |
February 1997 | 90.1 | 0.22 % | 2.27 % |
March 1997 | 90.2 | 0.11 % | 1.92 % |
April 1997 | 90.2 | 0.00 % | 1.69 % |
May 1997 | 90.3 | 0.11 % | 1.46 % |
June 1997 | 90.5 | 0.22 % | 1.69 % |
July 1997 | 90.5 | 0.00 % | 1.69 % |
August 1997 | 90.6 | 0.11 % | 1.80 % |
September 1997 | 90.6 | 0.00 % | 1.68 % |
October 1997 | 90.6 | 0.00 % | 1.46 % |
November 1997 | 90.5 | -0.11 % | 0.89 % |
December 1997 | 90.4 | -0.11 % | 0.78 % |
Annual Inflation Rate: 1.7%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.