This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 1997. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1997 | 91.8 | 0.7 | 2.7 |
February 1997 | 92 | 0.2 | 2.7 |
March 1997 | 92.7 | 0.8 | 3.6 |
April 1997 | 91.8 | -1 | 1.9 |
May 1997 | 92 | 0.2 | 1.7 |
June 1997 | 92.3 | 0.3 | 2 |
July 1997 | 92.6 | 0.3 | 2.4 |
August 1997 | 92.5 | -0.1 | 2.2 |
September 1997 | 92.7 | 0.2 | 2.1 |
October 1997 | 92.6 | -0.1 | 1.4 |
November 1997 | 92.4 | -0.2 | 1.1 |
December 1997 | 92 | -0.4 | 0.9 |
ANNUAL | 92.28 | 0.15 | 2.27 |
Annual Inflation Rate: 2.27%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.