This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 1998. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1998 | 92.5 | 0.5 | 0.8 |
February 1998 | 92.7 | 0.2 | 0.8 |
March 1998 | 92.4 | -0.3 | -0.3 |
April 1998 | 92.5 | 0.1 | 0.8 |
May 1998 | 92.4 | -0.1 | 0.4 |
June 1998 | 92.4 | 0 | 0.1 |
July 1998 | 92.7 | 0.3 | 0.1 |
August 1998 | 92.7 | 0 | 0.2 |
September 1998 | 91.8 | -1 | -1 |
October 1998 | 92.8 | 1.1 | 0.2 |
November 1998 | 92.7 | -0.1 | 0.3 |
December 1998 | 92.1 | -0.6 | 0.1 |
ANNUAL | 92.475 | 0.08 | 0.21 |
Annual Inflation Rate: 0.21%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.