This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1999. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1999 | 91.5 | 0.22 % | 0.66 % |
February 1999 | 91.6 | 0.11 % | 0.66 % |
March 1999 | 92.0 | 0.44 % | 0.99 % |
April 1999 | 92.5 | 0.54 % | 1.65 % |
May 1999 | 92.7 | 0.22 % | 1.53 % |
June 1999 | 92.9 | 0.22 % | 1.64 % |
July 1999 | 93.1 | 0.22 % | 1.86 % |
August 1999 | 93.3 | 0.21 % | 2.08 % |
September 1999 | 93.6 | 0.32 % | 2.63 % |
October 1999 | 93.7 | 0.11 % | 2.29 % |
November 1999 | 93.6 | -0.11 % | 2.18 % |
December 1999 | 93.7 | 0.11 % | 2.63 % |
Annual Inflation Rate: 1.8%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.