This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 2000. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2000 | 95.2 | 0.5 | 3.4 |
February 2000 | 96 | 0.8 | 3.8 |
March 2000 | 96.4 | 0.4 | 3.5 |
April 2000 | 95.8 | -0.6 | 2.7 |
May 2000 | 95.7 | -0.1 | 1.9 |
June 2000 | 96.6 | 0.9 | 2.9 |
July 2000 | 97 | 0.4 | 3.3 |
August 2000 | 97 | 0 | 2.9 |
September 2000 | 97.3 | 0.3 | 3 |
October 2000 | 97.4 | 0.1 | 3 |
November 2000 | 97.5 | 0.1 | 2.8 |
December 2000 | 97.3 | -0.2 | 2.7 |
ANNUAL | 96.6 | 0.27 | 3.04 |
Annual Inflation Rate: 3.04%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.