This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 2001. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2001 | 96.3 | -0.41 % | 2.99 % |
February 2001 | 96.8 | 0.52 % | 2.87 % |
March 2001 | 97.1 | 0.31 % | 2.43 % |
April 2001 | 97.8 | 0.72 % | 3.49 % |
May 2001 | 98.6 | 0.82 % | 3.90 % |
June 2001 | 98.7 | 0.10 % | 3.35 % |
July 2001 | 98.4 | -0.30 % | 2.71 % |
August 2001 | 98.4 | 0.00 % | 2.82 % |
September 2001 | 98.6 | 0.20 % | 2.60 % |
October 2001 | 98.1 | -0.51 % | 1.87 % |
November 2001 | 97.2 | -0.92 % | 0.62 % |
December 2001 | 97.4 | 0.21 % | 0.72 % |
Annual Inflation Rate: 2.5%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.