This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 2002. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2002 | 97 | 0.3 | -0.2 |
February 2002 | 97.4 | 0.4 | -0.3 |
March 2002 | 98 | 0.6 | 0.4 |
April 2002 | 99.7 | 1.7 | 2.9 |
May 2002 | 100.6 | 0.9 | 2 |
June 2002 | 100.4 | -0.2 | 1.9 |
July 2002 | 100.6 | 0.2 | 2.3 |
August 2002 | 100.4 | -0.2 | 2.3 |
September 2002 | 100.7 | 0.3 | 2.7 |
October 2002 | 101.7 | 1 | 4.3 |
November 2002 | 102 | 0.3 | 5.2 |
December 2002 | 101.5 | -0.5 | 5 |
ANNUAL | 100 | 0.5 | 1.83 |
Annual Inflation Rate: 1.83%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.