This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 2003. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2003 | 102.1 | 0.6 | 5.3 |
February 2003 | 102.3 | 0.2 | 5 |
March 2003 | 103.5 | 1.2 | 5.6 |
April 2003 | 103.2 | -0.3 | 3.5 |
May 2003 | 103 | -0.2 | 2.4 |
June 2003 | 102.6 | -0.4 | 2.2 |
July 2003 | 103.3 | 0.7 | 2.7 |
August 2003 | 103 | -0.3 | 2.6 |
September 2003 | 103.5 | 0.5 | 2.8 |
October 2003 | 102.6 | -0.9 | 0.9 |
November 2003 | 103.2 | 0.6 | 1.2 |
December 2003 | 102.6 | -0.6 | 1.1 |
ANNUAL | 102.908333333333 | 0.11 | 3.3 |
Annual Inflation Rate: 3.3%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.