This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 2004. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2004 | 103.3 | 0.10 % | 1.27 % |
February 2004 | 103.5 | 0.19 % | 0.68 % |
March 2004 | 103.9 | 0.39 % | 0.78 % |
April 2004 | 104.1 | 0.19 % | 1.66 % |
May 2004 | 105.0 | 0.86 % | 2.44 % |
June 2004 | 105.1 | 0.10 % | 2.54 % |
July 2004 | 105.0 | -0.10 % | 2.34 % |
August 2004 | 104.8 | -0.19 % | 1.85 % |
September 2004 | 105.0 | 0.19 % | 1.84 % |
October 2004 | 105.2 | 0.19 % | 2.33 % |
November 2004 | 105.6 | 0.38 % | 2.42 % |
December 2004 | 105.4 | -0.19 % | 2.13 % |
Annual Inflation Rate: 1.8%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.