This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 2005. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2005 | 105.3 | -0.09 % | 1.94 % |
February 2005 | 105.7 | 0.38 % | 2.13 % |
March 2005 | 106.3 | 0.57 % | 2.31 % |
April 2005 | 106.6 | 0.28 % | 2.40 % |
May 2005 | 106.7 | 0.09 % | 1.62 % |
June 2005 | 106.9 | 0.19 % | 1.71 % |
July 2005 | 107.1 | 0.19 % | 2.00 % |
August 2005 | 107.5 | 0.37 % | 2.58 % |
September 2005 | 108.4 | 0.84 % | 3.24 % |
October 2005 | 107.9 | -0.46 % | 2.57 % |
November 2005 | 107.7 | -0.19 % | 1.99 % |
December 2005 | 107.6 | -0.09 % | 2.09 % |
Annual Inflation Rate: 2.2%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.