This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 2006. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2006 | 108.2 | 0.56 % | 2.75 % |
February 2006 | 108.0 | -0.18 % | 2.18 % |
March 2006 | 108.6 | 0.56 % | 2.16 % |
April 2006 | 109.2 | 0.55 % | 2.44 % |
May 2006 | 109.7 | 0.46 % | 2.81 % |
June 2006 | 109.5 | -0.18 % | 2.43 % |
July 2006 | 109.6 | 0.09 % | 2.33 % |
August 2006 | 109.8 | 0.18 % | 2.14 % |
September 2006 | 109.2 | -0.55 % | 0.74 % |
October 2006 | 109.0 | -0.18 % | 1.02 % |
November 2006 | 109.2 | 0.18 % | 1.39 % |
December 2006 | 109.4 | 0.18 % | 1.67 % |
Annual Inflation Rate: 2.0%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.