This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 2007. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2007 | 109.4 | 0.00 % | 1.11 % |
February 2007 | 110.2 | 0.73 % | 2.04 % |
March 2007 | 111.1 | 0.82 % | 2.30 % |
April 2007 | 111.6 | 0.45 % | 2.20 % |
May 2007 | 112.1 | 0.45 % | 2.19 % |
June 2007 | 111.9 | -0.18 % | 2.19 % |
July 2007 | 112.0 | 0.09 % | 2.19 % |
August 2007 | 111.7 | -0.27 % | 1.73 % |
September 2007 | 111.9 | 0.18 % | 2.47 % |
October 2007 | 111.6 | -0.27 % | 2.39 % |
November 2007 | 111.9 | 0.27 % | 2.47 % |
December 2007 | 112.0 | 0.09 % | 2.38 % |
Annual Inflation Rate: 2.2%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.