This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 2010. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2010 | 115.1 | 0.26 % | 1.86 % |
February 2010 | 115.6 | 0.43 % | 1.58 % |
March 2010 | 115.6 | 0.00 % | 1.40 % |
April 2010 | 116.0 | 0.35 % | 1.84 % |
May 2010 | 116.3 | 0.26 % | 1.39 % |
June 2010 | 116.2 | -0.09 % | 0.96 % |
July 2010 | 116.8 | 0.52 % | 1.83 % |
August 2010 | 116.7 | -0.09 % | 1.74 % |
September 2010 | 116.9 | 0.17 % | 1.92 % |
October 2010 | 117.4 | 0.43 % | 2.44 % |
November 2010 | 117.5 | 0.09 % | 2.00 % |
December 2010 | 117.5 | 0.00 % | 2.35 % |
Annual Inflation Rate: 1.8%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.