This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 2010. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2010 | 116.5 | 1.1 | 3.2 |
February 2010 | 116.3 | -0.2 | 2.6 |
March 2010 | 117.1 | 0.7 | 3.2 |
April 2010 | 117 | -0.1 | 2.5 |
May 2010 | 117.2 | 0.2 | 1.7 |
June 2010 | 117.2 | 0 | 1.2 |
July 2010 | 117.6 | 0.3 | 2.1 |
August 2010 | 117.8 | 0.2 | 2.4 |
September 2010 | 117.8 | 0 | 2.3 |
October 2010 | 118 | 0.2 | 3 |
November 2010 | 118.1 | 0.1 | 2.2 |
December 2010 | 118.1 | 0 | 2.5 |
ANNUAL | 117.391666666667 | 0.24 | 2.42 |
Annual Inflation Rate: 2.42%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.