This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 2014. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2014 | 123.1 | 0.33 % | 1.48 % |
February 2014 | 124.1 | 0.81 % | 1.14 % |
March 2014 | 124.8 | 0.56 % | 1.55 % |
April 2014 | 125.2 | 0.32 % | 2.04 % |
May 2014 | 125.8 | 0.48 % | 2.28 % |
June 2014 | 125.9 | 0.08 % | 2.36 % |
July 2014 | 125.7 | -0.16 % | 2.11 % |
August 2014 | 125.7 | 0.00 % | 2.11 % |
September 2014 | 125.8 | 0.08 % | 2.03 % |
October 2014 | 125.9 | 0.08 % | 2.36 % |
November 2014 | 125.4 | -0.4 % | 2.0 % |
December 2014 | 124.5 | -0.7% | 1.5% |
Annual Inflation Rate (avg): 1.9%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.