This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for British Columbia in 2015. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2015 | 118.0 | -0.1 % | 0.8 % |
February 2015 | 118.9 | 0.8% | 0.8% |
March 2015 | 119.8 | 0.7% | 1.0% |
April 2015 | 119.6 | -0.2% | 0.5% |
May 2015 | 120.6 | 0.8% | 0.8% |
June 2015 | 120.7 | 0.1% | 0.8% |
July 2015 | 120.8 | 0.1% | 1.0% |
August 2015 | 121.0 | 0.2% | 1.2% |
September 2015 | 121.0 | 0.0% | 1.3% |
October 2015 | 120.6 | -0.3% | 1.3% |
November 2015 | 120.8 | 0.2% | 1.7% |
December 2015 | 120.4 | -0.3 | 1.9% |
Average Annual CPI | 120.2 |
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.