This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Alberta in 2016. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Yearly Inflation (%) | Monthly Inflation (%) |
|---|---|---|---|
| 1/1/2016 | 133.7 | 2.1 | 0.1 |
| 2/1/2016 | 133.8 | 1.4 | 0.1 |
| 3/1/2016 | 135.0 | 1.5 | 0.9 |
| 4/1/2016 | 135.1 | 1.5 | 0.1 |
| 5/1/2016 | 135.6 | 1.5 | 0.4 |
| 6/1/2016 | 136.3 | 1.3 | 0.5 |
| 7/1/2016 | 135.6 | 0.8 | -0.5 |
| 8/1/2016 | 135.9 | 0.7 | 0.2 |
| 9/1/2016 | 135.3 | 0.5 | -0.4 |
| 10/1/2016 | 135.8 | 0.5 | 0.4 |
| 11/1/2016 | 135.0 | 0.2 | -0.6 |
| 12/1/2016 | 134.9 | 1.0 | -0.1 |
| Average CPI | 135.2 |


