This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Nova Scotia in 2016. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Yearly Inflation (%) | Monthly Inflation (%) |
|---|---|---|---|
| 1/1/2016 | 129.4 | 2 | 0.4 |
| 2/1/2016 | 129.6 | 1.3 | 0.2 |
| 3/1/2016 | 130.1 | 0.4 | 0.4 |
| 4/1/2016 | 131.0 | 1.2 | 0.7 |
| 5/1/2016 | 131.6 | 1.1 | 0.5 |
| 6/1/2016 | 131.8 | 1.1 | 0.3 |
| 7/1/2016 | 131.2 | -0.5 | 0.8 |
| 8/1/2016 | 131.2 | 0.9 | 0.0 |
| 9/1/2016 | 131.6 | 1.6 | 0.3 |
| 10/1/2016 | 131.6 | 1.4 | 0.0 |
| 11/1/2016 | 130.9 | 1.3 | -0.5 |
| 12/1/2016 | 130.6 | 1.3 | -0.2 |
| Average CPI | 130.9 |


