This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 2016. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2016 | 129.2 | 0.5 | 2.4 |
February 2016 | 129.6 | 0.3 | 1.6 |
March 2016 | 130.3 | 0.5 | 1.1 |
April 2016 | 130.9 | 0.5 | 2 |
May 2016 | 131.5 | 0.5 | 1.5 |
June 2016 | 133 | 1.1 | 2.4 |
July 2016 | 134.2 | 0.9 | 3.4 |
August 2016 | 133.9 | -0.2 | 3 |
September 2016 | 134.5 | 0.4 | 3.8 |
October 2016 | 134.9 | 0.3 | 4 |
November 2016 | 134 | -0.7 | 3.6 |
December 2016 | 133.9 | -0.1 | 4.1 |
ANNUAL | 132.491666666667 | 0.48 | 2.52 |
Annual Inflation Rate: 2.52%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.