This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Canada in 2017. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 129.5 | 0.9% | 2.1% |
| February | 129.7 | 0.2% | 2.0% |
| March | 129.9 | 0.2% | 1.6% |
| April | 130.4 | 0.4% | 1.6% |
| May | 130.5 | 0.1% | 1.4% |
| June | 130.4 | -0.1% | 1.0% |
| July | 130.4 | 0.0% | 1.2% |
| August | 130.5 | 0.1% | 1.4% |
| September | 130.8 | 0.2% | 1.6% |
| October | 130.9 | 0.1% | 1.4% |
| November | 131.3 | 0.3% | 2.1% |
| December | 130.8 | -0.4% | 1.9% |
| Annual | 130.425 | #DIV/0! | #DIV/0! |


