This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Newfoundland and Labrador in 2017. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 135.3 | 1.0% | 4.7% |
| February | 135.0 | -0.2% | 4.2% |
| March | 135.3 | 0.2% | 3.8% |
| April | 135.6 | 0.2% | 3.6% |
| May | 135.4 | -0.1% | 3.0% |
| June | 135.0 | -0.3% | 1.5% |
| July | 135.5 | 0.5% | 1.0% |
| August | 135.5 | 0.0% | 1.2% |
| September | 136.4 | 0.7% | 1.4% |
| October | 136.1 | -0.2% | 0.9% |
| November | 136.7 | 0.4% | 2.0% |
| December | 136.2 | -0.4% | 1.7% |
| January | 136.2 | 0.0% | 5.4% |
| Annual | 135.708 |


