This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Ontario in 2017. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 130.8 | 0.6% | 2.3% |
| February | 131.2 | 0.3% | 2.3% |
| March | 131.4 | 0.2% | 1.9% |
| April | 132.0 | 0.5% | 1.9% |
| May | 131.9 | -0.1% | 1.4% |
| June | 132.1 | 0.2% | 1.3% |
| July | 131.9 | -0.2% | 1.2% |
| August | 131.8 | -0.1% | 1.5% |
| September | 132.3 | 0.4% | 1.7% |
| October | 132.3 | 0.0% | 1.3% |
| November | 132.7 | 0.3% | 1.9% |
| December | 132.0 | -0.5% | 1.5% |
| January | 132.0 | 0.0% | 3.3% |
| Annual | 131.877 |


