This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Prince Edward Island in 2017. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 132.3 | 1.1% | 2.5% |
| February | 131.5 | -0.6% | 1.5% |
| March | 132.4 | 0.7% | 1.7% |
| April | 133.2 | 0.6% | 1.7% |
| May | 133.3 | 0.1% | 1.4% |
| June | 133.4 | 0.1% | 1.2% |
| July | 133.4 | 0.0% | 1.8% |
| August | 133.6 | 0.1% | 2.3% |
| September | 133.7 | 0.1% | 2.4% |
| October | 133.5 | -0.1% | 1.2% |
| November | 134.7 | 0.9% | 2.2% |
| December | 133.5 | -0.9% | 2.0% |
| January | 133.5 | 0.0% | 3.4% |
| Annual | 133.231 |


