This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Quebec in 2017. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 126.2 | 0.8% | 1.3% |
| February | 126.6 | 0.3% | 1.2% |
| March | 126.7 | 0.1% | 0.9% |
| April | 127.0 | 0.2% | 0.8% |
| May | 127.1 | 0.1% | 0.7% |
| June | 126.7 | -0.3% | 0.6% |
| July | 126.7 | 0.0% | 0.9% |
| August | 126.7 | 0.0% | 1.1% |
| September | 127.1 | 0.3% | 1.0% |
| October | 127.2 | 0.1% | 1.0% |
| November | 127.7 | 0.4% | 1.7% |
| December | 127.5 | -0.2% | 1.8% |
| January | 127.5 | 0.0% | 2.3% |
| Annual | 126.977 |


