This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Whitehorse (Yukon) in 2017. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 126.9 | 0.6% | 2.3% |
| February | 127.0 | 0.1% | 2.7% |
| March | 127.5 | 0.4% | 2.7% |
| April | 127.6 | 0.1% | 2.6% |
| May | 127.8 | 0.2% | 2.1% |
| June | 127.3 | -0.5% | 0.5% |
| July | 127.2 | -0.1% | 0.6% |
| August | 126.6 | -0.5% | 0.2% |
| September | 127.3 | 0.6% | 1.1% |
| October | 127.3 | 0.0% | 1.0% |
| November | 129.0 | 1.3% | 2.3% |
| December | 128.8 | -0.2% | 2.1% |
| January | 128.8 | 0.0% | 3.8% |
| Annual | 127.623 |


