This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Alberta in 2018. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 138.9 | 0.9% | 1.4% |
| February | 139.7 | 0.6% | 2.2% |
| March | 139.9 | 0.1% | 2.3% |
| April | 140.6 | 0.5% | 2.3% |
| May | 140.7 | 0.1% | 2.6% |
| June | 140.7 | 0.0% | 2.8% |
| July | 141.8 | 0.8% | 3.5% |
| August | 141.6 | -0.1% | 3.1% |
| September | 141.1 | -0.4% | 3.0% |
| October | 141.4 | 0.2% | 2.8% |
| November | 140.7 | -0.5% | 1.7% |
| December | 140.5 | -0.1% | 2.1% |
| December | 140.5 | -0.1% | 2.1% |
| March | 140.5 | 0.6% | 2.7% |
| Annual | 140.614 |


