This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Prince Edward Island in 2018. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 134.4 | 0.7% | 1.6% |
| February | 135.4 | 0.7% | 3.0% |
| March | 135.6 | 0.1% | 2.4% |
| April | 136.1 | 0.4% | 2.2% |
| May | 136.5 | 0.3% | 2.4% |
| June | 137.3 | 0.6% | 2.9% |
| July | 138.0 | 0.5% | 3.4% |
| August | 137.6 | -0.3% | 3.0% |
| September | 136.0 | -1.2% | 1.7% |
| October | 136.9 | 0.7% | 2.5% |
| November | 136.1 | -0.6% | 1.0% |
| December | 135.3 | -0.6% | 1.3% |
| December | 135.3 | -0.6% | 1.3% |
| March | 135.3 | -0.1% | 2.2% |
| Annual | 136.129 |


