This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Yellowknife (Northwest Territories) in 2018. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 135.4 | 0.2% | 1.3% |
| February | 136.1 | 0.5% | 1.9% |
| March | 136.0 | -0.1% | 1.8% |
| April | 135.9 | -0.1% | 1.8% |
| May | 136.0 | 0.1% | 1.9% |
| June | 136.2 | 0.1% | 1.9% |
| July | 137.3 | 0.8% | 3.3% |
| August | 136.9 | -0.3% | 3.3% |
| September | 136.4 | -0.4% | 2.9% |
| October | 137.5 | 0.8% | 3.1% |
| November | 137.7 | 0.1% | 2.5% |
| December | 137.8 | 0.1% | 2.0% |
| December | 137.8 | 0.1% | 2.0% |
| March | 137.8 | 1.2% | 3.1% |
| Annual | 136.771 |


