This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 2018. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2019 | 137 | 0.1 | 0.1 |
February 2019 | 138 | 0.7 | 0.5 |
March 2019 | 139.1 | 0.8 | 1.2 |
April 2019 | 139.7 | 0.4 | 1.5 |
May 2019 | 140 | 0.2 | 1.6 |
June 2019 | 139.4 | -0.4 | 0.9 |
July 2019 | 140.1 | 0.5 | 0.7 |
August 2019 | 139.9 | -0.1 | 0.7 |
September 2019 | 139 | -0.6 | 0.5 |
October 2019 | 139.7 | 0.5 | 0.5 |
November 2019 | 139.9 | 0.1 | 1.5 |
December 2019 | 139.6 | -0.2 | 2 |
ANNUAL | 139.283333333333 | 0.21 | 0.82 |
Annual Inflation Rate: 1.87%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.